
- Ningbo Xing Gao Industry Co., Ltd.
- Angular Contact Ball Bearings Bearing Units Cylindrical Roller Bearings
Home>Products>Angular Contact Ball Bearings>7006 C-UO Toyana angular contact ball bearings

7006 C-UO Toyana angular contact ball bearings
What are the 2800 rpm Oil Speed Rating n2 dimensions of a 7006 C-UO Toyana angular contact ball bearings? Angular Contact Ball Bearings Manufacturing Service . Get Your Free, Instant Ningbo Xing Gao Industry Co., Ltd. Quote!
- 7006 C-UO
Toyana
- 2800 rpm
- 65.10 mm
- 190.0000 mm
- 180000 N
- Two Seals
- 1800 rpm
- 2.00 mm
- 1800 rpm
-
Ningbo Xing Gao Industry Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
7006 C-UO Toyana angular contact ball bearingsCross reference
Oil Speed Rating n2: | 2800 rpm | B: | 65.10 mm | D: | 190.0000 mm |
Basic Static Radial Load Rating Co: | 180000 N | Accessories: | Two Seals | Sealed Speed Rating n3: | 1800 rpm |
Fillet Radius ra: | 2.00 mm | Grease Speed Rating n1: | 1800 rpm | d: | 105.000 mm |
Basic Dynamic Radial Load Rating C: | 186000 N |
7006 C-UOProducts and services
7006 C-UO Toyana bearing Size Chart (mm/inches) | |
---|---|
Bearing number | SL014840 |
Dimensione (mm) | 200x250x50 |
Marchio | INA |
Diametro del foro (mm) | 200 |
Diametro esterno (mm) | 250 |
Larghezza (mm) | 50 |
d | 200 mm |
D | 250 mm |
B | 50 mm |
C | 25 mm |
D1 | 231,2 mm |
d1 | 218,1 mm |
rmin | 1,5 mm |
NNC4840V / Designation to DIN 5412 | |
m | 5,9 kg / Weight |
Cr | 320000 N / Dynamic load rating (radial) |
C0r | 770000 N / Static load rating (radial) |
Cur | 84000 N / Fatigue limit load, radial |
nG | 1410 1/min / Limiting speed |
Categoria | Cylindrical Roller Bearings |
Inventario | 0.0 |
Nome del produttore | SCHAEFFLER GROUP |
Quantità minima di acquisto | N/A |
Peso / Chilogrammo | 6.52 |
EAN | 4047643175432 |
Gruppo di prodotti | B04144 |
Profilo del foro | Straight |
Materiale della gabbia | None |
Classe di precisione | RBEC 1 | ISO P0 |
Numero di file di rulli | Double Row |
Separabile | No |
Elemento volvente | Cylindrical Roller Bearing |
Profilo | Complete with Outer and Inner Ring |
Anello a scatto | No |
Autorizzazione interna | C0-Medium |
Contenitore | No |
Rilubrificabile | Yes |
Pollici - Metrico | Metric |
Altre caratteristiche | Full Complement | 3 Rib Inner Ring | 2 Rib Outer Ring | Operating Temperature From -30 to 120 Deg |
Descrizione lunga | 200MM Bore; Straight Bore Profile; 250MM Outside Diameter; 50MM Width; RBEC 1 | ISO P0; Double Row; Not Separable; No Snap Ring; Relubricatable; C0-Medium Internal Clearance; No Retainer |
Categoria | Cylindrical Roller Bearing |
UNSPSC | 31171547 |
Codice tariffario armonizzato | 8482.50.00.00 |
Nome | Bearing |
URL del produttore | http://www.ina.com |
Numero articolo del produttore | SL014840 |
Peso / LBS | 14.362 |
Larghezza | 1.969 Inch | 50 Millimeter |
Alesaggio | 7.874 Inch | 200 Millimeter |
Diametro esterno | 9.843 Inch | 250 Millimeter |
7006 C-UO Toyana angular contact ball bearings Cad Models
Contact Us

- Ningbo Xing Gao Industry Co., Ltd.
- Address20th Floor , Yidu Square , Liyuan North Rd No.1259
- Phone(Working Time)86-02-7234259
- Fax
Related News
22.225x28.575x12.7 bearing table |
50x90x21.75 bearing price list |
16x24x13 bearing catalogue |
Product Categories
- Angular Contact Ball Bearings
- Bearing Units
- Cylindrical Roller Bearings
- Deep Groove Ball Bearings
- Needle Roller Bearings
- Plain Bearings
- Self Aligning Ball Bearings
- Spherical Roller Bearings
- Tapered Roller Bearings
- Thrust Ball Bearings
- Thrust Roller Bearings
- Wheel Bearings
- timken 39590 Bearing
- nsk 6000zz Bearing
- nsk 6002du Bearing
- nsk 6210 Bearing